
GRID-GUARD POWERCUBE
Model PC-20
Cost Comparison Chart

CALCULATED MONTHLY | DIESEL GENERATOR 20KW (208 3 Phase) | GRIDGUARD MPS20 30KW (208 3 Phase) |
---|---|---|
FUEL FILLS | 30 | 0 |
RUN HOURS | 720 Hours | 720 Hours |
OIL CHANGES | 3.2 | 0 |
HUMAN INTERACTIONS | 33 | 0 |
FUEL USED | 14,629/L | 0 |
COST PER LITRE | $1.28 | N/A |
ESTIMATED DOWN-TIME | 7.5 Hours | None |
LIFE EXPECTANCY | 3 – 5 Years | 15 – 20 Years |
APPROXIMATE COST OF PRODUCT | $20,000.00 | $65,000.00 |
MONTHLY FUEL COST | $7,610.70 | $0 |
MONTHLY REFUEL LABOUR COST | $1,000.00 | $0 |
MONTHLY OIL & SERVICE COST | $700.00 | $0 |
MONTHLY COST OF OPERATION | $9,310.40 | $0 |
ANNUAL COST OF OPERATION | $123,244.80 | $0 |

GRID-GUARD POWER-STATION
Model PS-40
Cost Comparison Chart
CALCULATED ANNUALLY | DIESEL GENERATOR 20KW (208 3-PHASE) |
GRID-GUARD PS-40 60KW (208 3 – PHASE) |
RUN HOURS |
8670 hrs |
8760 hrs |
POWER PRODUCTION | 173,400 kWh | 26,808 kWh |
40% EFFICIENCY LOSSES | 69,360 kWh | N/A |
TOTAL USABLE POWER | 104,040 kWh | 26,808 kWh |
FUEL USED | 42,483/L | 0 |
COST PER LITRE | $1.25 | N/A |
BATTERY LIFE EXPECTANCY | N/A | 15 years |
PRODUCT LIFE EXPECTANCY | 5 years | 30 years |
FUEL COST | $53,103.00 | $0.00 |
REFUEL LABOUR COSTS | $12,000.00 | $0.00 |
OIL & SERVICE COSTS | $8,400.00 | $0.00 |
TOTAL ANNUAL OPERATING COSTS | $73,503.00 | $500.00 |
COST OF PRODUCT | $20,000.00 | $74,000.000 |
TOTAL ANNUAL COSTS | $93,503.00 | $74,500.00 |
TOTAL COST OVER TIME | COST WITH GEN REPLACEMENTS | $ PER KWH | COST WITH BATTERY REPLACEMENT | $ PER KWH |
YEAR 5 | $407,515.00 |
$0.78 | $76,500.00 | $0.57 |
YEAR 10 | $795,030.00 |
$0.76 | $79,000.00 | $0.29 |
YEAR 15 | $1,182,545.00 |
$0.76 | $81,500.00 | $0.20 |
YEAR 20 | $1,570,060.00 |
$0.76 | $100,800.00 |
$0.19 |
YEAR 25 | $1,957,575.00 |
$0.75 | $103,300.00 | $0.15 |
YEAR 30 | $2,345,090.00 |
$0.75 | $105,800.00 | $0.13 |
COST OVER TIME CHART
(PRIME POWER DIESEL GENERATORS vs GRID-GUARD POWER-STATIONS)
To match the same power rating output of (1) Generator we use (4) Power-Stations
